July 2018 to June 2019
Days a week
5 full days |
Infant
1,706 |
Toddler
1,481 |
Preschool
1,179 |
4 full days | 1,365 | 1,184 | 942 |
3 full 1 half day | 1,230 | 1,066 | 850 |
3 full days | 1,025 | 888 | 708 |
2 full 1 half day | 886 | 771 | 611 |
2 full days | 681 | 593 | 469 |
5 half days | 1,025 | 888 | 708 |
4 half days | 819 | 711 | 566 |
3 half days | 615 | 533 | 426 |
Tuition rates are set yearly by the Board of Directors. Tuition is payable monthly, a month in advance. DEEC voucher slots are available.